Vivo Nex S
Sell old Phone | Why to exchange when you can get best price on InstaCash. InstaCash offers best price for your old phone. Use code INSTA300 and get Rs. 300 extra credit. | Sell here |
Vivo Nex S Specifications
6.59 inch (1080x2316 pixels)
Android 8.1
2.2 GHz + 1.7 GHz octa-core, Qualcomm Snapdragon 845
8GB RAM
128GB
Non expandable
12-MP+ 5-MP Camera
8-megapixel
4000mAh
Vivo Nex S Specifications
Vivo Nex S specifications and features are given below. We collected this data from official website and other trusted resources. Our team always try to publish accurate data but human error is possible. If you find anything wrong, please notify us via contact page.
Product Details | |
---|---|
Brand: | Vivo |
Model: | Vivo Nex S |
Released on: | June 2018 |
Number of SIM: | 2 , (GSM+GSM) |
General | |
Dimensions (mm): | 162.00 x 77.00 x 7.98 |
Weight (gm): | 199 |
Colors: | Black, Gold, White |
Body Material: | Case: Aluminium alloy Back: Glass |
Display | |
Screen size (inches): | 6.59 |
Touchscreen: | ![]() |
Touchscreen type: | AMOLED |
Resolution: | 1080x2316 pixels |
Pixel Density: | 388PPI |
Screen To Body Ratio | 86.31% |
Display Features: | -Capacitive Touchscreen, Multi-touch -2.5D curved glass screen |
Memory | |
RAM | 8GB |
Internal Storage | 128GB |
Processor | |
Processor | 2.2 GHz + 1.7 GHz octa-core |
Chipset: | Qualcomm Snapdragon 845 |
GPU: | Adreno 630 |
Software | |
Operating System | Android 8.1 |
Camera | |
Rear Camera: | 12-megapixel |
Flash: | ![]() |
Rear Camera Aperture | f/1.8 |
Rear Camera Sensor | Sony IMX363 Exmor RS |
Rear Camera Sensor Type | CMOS |
Rear Camera Sensor Size | 1/2.5" |
Rear Camera Pixel Size | 1.4µm |
Secondary Rear Camera: | 5-megapixel |
Secondary Rear Camera Aperture | f/2.4 |
Camera Features |
|
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Front Camera | 8-megapixel |
Front Camera Flash | ![]() |
Front Camera aperture | f/2.0 |
Front Camera Features | Face recognition |
Front Camera Video | 1280x720 @ 25 fps |
Multimedia | |
FM Radio: | ![]() |
Audio Jack: | 3.5 mm |
Connectivity | |
Operating Frequency: | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
Operating Frequency (SIM 2): | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
4G/LTE: | ![]() |
3G: | ![]() |
Wi-Fi: | ![]() |
Wi-Fi Direct: | ![]() |
GPS: | ![]() |
Bluetooth: | ![]() |
NFC: | ![]() |
USB: | USB Type-C 2.0 |
USB OTG: | ![]() |
Sensors | |
Hall Sensor: | ![]() |
Fingerprint Sensor: | ![]() |
Fingerprint Location: | On-screen |
Face Unlock: | ![]() |
Compass/ Magnetometer | ![]() |
Proximity Sensor | ![]() |
Accelerometer Sensor | ![]() |
Ambient light Sensor | ![]() |
Gyroscope Sensor | ![]() |
Barometer Sensor | ![]() |
Temperature Sensor: | ![]() |
Battery | |
Battery Capacity: | 4000 mAh |
Removable Battery: | ![]() |
Battery Type: | Li-ion |
Quick Charging: | ![]() |
Phones Similar to Vivo Nex S
-
Motorola Moto Z
Rs. 39999 -
Xiaomi Redmi Note 5 Pro (6GB RAM)
Rs. 11999 -
Samsung Galaxy S7
Rs. 29990 -
LG G5
Rs. 29990 -
Oppo F3 Plus (6GB)
Rs. 24500 -
Apple iPhone 7 Plus
Rs. 49899 -
Samsung Galaxy S6 Edge Plus
Rs. 61000 -
Apple iPhone 7
Rs. 37999 -
Asus ZenFone Max Pro (M1) (6GB)
Rs. 12499 -
Huawei Google Nexus 6P
Rs. 28999